←Back to overview
Crime · Ashwellthorpe and Fundenhall
Reported crime in Ashwellthorpe and Fundenhall
49 incidents logged with the police in the past 12 months, around 18 per 1,000 residents.
Total incidents
49
Rate / 1,000
18
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 24 | 49% |
| Criminal damage and arson | 9 | 18% |
| Other theft | 6 | 12% |
| Anti social behaviour | 4 | 8% |
| Other crime | 3 | 6% |
| Burglary | 1 | 2% |
| Vehicle crime | 1 | 2% |
| Public order | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 5 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 24 | |
| Criminal damage and arson | 1 | 3 | 1 | 2 | 1 | 1 | 9 | |||||
| Other theft | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| Anti social behaviour | 3 | 1 | 4 | |||||||||
| Other crime | 1 | 1 | 1 | 3 | ||||||||
| Burglary | 1 | 1 | ||||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Public order | 1 | 1 | ||||||||||
| Total | 4 | 1 | 7 | 5 | 4 | 6 | 4 | 3 | 4 | 6 | 5 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashwellthorpe and Fundenhall, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,797.