←Back to overview
Property · Ashwellthorpe and Fundenhall
Property sales in Ashwellthorpe and Fundenhall
9 residential transactions recorded in the past 12 months.
Median price
£325,000
Sales (12m)
9
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashwellthorpe and Fundenhall
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 76 | £420,000 |
| Semi-detached | 32 | £285,000 |
| Other | 9 | £250,000 |
| Terraced | 3 | £537,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Jul 2026 | Goodrum Close, Ashwellthorpe | NR16 1FH | Detached | Freehold | £465,000 |
| 24 Jun 2026 | Browne Close, Ashwellthorpe | NR16 1FG | Semi-detached | Freehold | £310,000 |
| 24 Mar 2026 | Muskett Road, Ashwellthorpe | NR16 1FD | Semi-detached | Freehold | £330,000 |
| 27 Feb 2026 | Greenwood Close, Ashwellthorpe | NR16 1HB | Detached | Freehold | £325,000 |
| 14 Jan 2026 | Warman Way, Ashwellthorpe | NR16 1FF | Detached | Freehold | £518,000 |
| 18 Dec 2025 | Knyvett Green, Ashwellthorpe | NR16 1HA | Detached | Freehold | £365,000 |
| 28 Nov 2025 | The Street, Ashwellthorpe | NR16 1HD | Other | Freehold | £250,000 |
| 10 Nov 2025 | Ashwellthorpe Industrial Estate, Ashwellthorpe | NR16 1ER | Other | Freehold | £320,000 |
| 24 Oct 2025 | Common Road, Fundenhall | NR16 1DR | Semi-detached | Freehold | £242,500 |
| 15 Jul 2025 | Browne Close, Ashwellthorpe | NR16 1FG | Detached | Freehold | £375,000 |
| 25 Jun 2025 | Muskett Road, Ashwellthorpe | NR16 1FD | Detached | Freehold | £482,000 |
| 03 Jun 2025 | The Street, Ashwellthorpe | NR16 1AA | Detached | Freehold | £345,000 |
| 09 May 2025 | Goodrum Close, Ashwellthorpe | NR16 1FH | Detached | Freehold | £482,500 |
| 07 May 2025 | New Road, Fundenhall | NR16 1HG | Detached | Freehold | £723,000 |
| 29 Apr 2025 | The Street, Ashwellthorpe | NR16 1EZ | Semi-detached | Freehold | £226,000 |
| 25 Mar 2025 | Common Road, Fundenhall | NR16 1DR | Detached | Freehold | £880,000 |
| 24 Mar 2025 | New Road, Fundenhall | NR16 1HG | Detached | Freehold | £635,000 |
| 21 Mar 2025 | Blacksmiths Lane, Ashwellthorpe | NR16 1EP | Detached | Freehold | £520,000 |
| 21 Mar 2025 | The Street, Ashwellthorpe | NR16 1AA | Detached | Freehold | £380,000 |
| 21 Mar 2025 | The Street, Ashwellthorpe | NR16 1AA | Detached | Freehold | £495,000 |
| 17 Mar 2025 | Blacksmiths Lane, Ashwellthorpe | NR16 1EP | Detached | Freehold | £946,750 |
| 14 Mar 2025 | Whipps Lane, Fundenhall | NR16 1DT | Other | Freehold | £1,250,000 |
| 12 Mar 2025 | Greenwood Close, Ashwellthorpe | NR16 1HB | Detached | Freehold | £260,000 |
| 28 Feb 2025 | The Street, Ashwellthorpe | NR16 1AA | Detached | Freehold | £240,000 |
| 18 Dec 2024 | The Street, Fundenhall | NR16 1DS | Detached | Freehold | £295,000 |
| 10 Dec 2024 | The Street, Fundenhall | NR16 1DS | Detached | Freehold | £475,000 |
| 22 Nov 2024 | Greenwood Close, Ashwellthorpe | NR16 1HB | Detached | Freehold | £280,000 |
| 08 Nov 2024 | The Street, Ashwellthorpe | NR16 1AA | Other | Freehold | £420,000 |
| 29 Oct 2024 | Norwich Road, Ashwellthorpe | NR16 1EL | Detached | Freehold | £280,000 |
| 01 Oct 2024 | Whipps Lane, Fundenhall | NR16 1DT | Detached | Freehold | £315,000 |
| 30 Aug 2024 | New Road, Fundenhall | NR16 1HG | Semi-detached | Freehold | £355,000 |
| 28 Aug 2024 | The Street, Ashwellthorpe | NR16 1AA | Detached | Freehold | £262,500 |
| 09 Aug 2024 | The Street, Ashwellthorpe | NR16 1EZ | Detached | Freehold | £280,000 |
| 08 Aug 2024 | The Street, Ashwellthorpe | NR16 1EZ | Semi-detached | Freehold | £278,000 |
| 22 Mar 2024 | The Street, Ashwellthorpe | NR16 1HD | Terraced | Freehold | £537,500 |
| 22 Mar 2024 | Old Hall Close, Ashwellthorpe | NR16 1EY | Detached | Freehold | £375,000 |
| 14 Mar 2024 | New Road, Ashwellthorpe | NR16 1HF | Detached | Freehold | £725,000 |
| 21 Nov 2023 | Warman Way, Ashwellthorpe | NR16 1FF | Detached | Freehold | £552,500 |
| 03 Nov 2023 | Wymondham Road, Ashwellthorpe | NR16 1EN | Detached | Freehold | £420,000 |
| 31 Oct 2023 | Ashwellthorpe Industrial Estate, Ashwellthorpe | NR16 1ER | Other | Freehold | £150,000 |
| 27 Oct 2023 | The Street, Ashwellthorpe | NR16 1AA | Detached | Freehold | £325,000 |
| 27 Oct 2023 | Knyvett Green, Ashwellthorpe | NR16 1HA | Detached | Freehold | £220,000 |
| 15 Aug 2023 | The Street, Ashwellthorpe | NR16 1HD | Detached | Freehold | £655,000 |
| 05 Jun 2023 | New Road, Fundenhall | NR16 1HG | Semi-detached | Freehold | £300,000 |
| 31 May 2023 | The Street, Ashwellthorpe | NR16 1AA | Detached | Freehold | £500,000 |
| 10 May 2023 | New Road, Fundenhall | NR16 1HG | Detached | Freehold | £600,000 |
| 28 Feb 2023 | New Road, Fundenhall | NR16 1HG | Detached | Freehold | £636,668 |
| 24 Feb 2023 | The Street, Ashwellthorpe | NR16 1AA | Semi-detached | Freehold | £250,000 |
| 16 Jan 2023 | New Road, Fundenhall | NR16 1HG | Detached | Freehold | £1,025,000 |
| 16 Dec 2022 | Muskett Road, Ashwellthorpe | NR16 1FD | Semi-detached | Freehold | £330,000 |
| 31 Oct 2022 | The Street, Ashwellthorpe | NR16 1AA | Semi-detached | Freehold | £327,000 |
| 21 Oct 2022 | Knyvett Green, Ashwellthorpe | NR16 1HA | Detached | Freehold | £302,000 |
| 11 Jul 2022 | The Street, Ashwellthorpe | NR16 1EZ | Detached | Freehold | £475,000 |
| 28 Jun 2022 | Blacksmiths Lane, Ashwellthorpe | NR16 1EW | Detached | Freehold | £270,000 |
| 25 May 2022 | Knyvett Green, Ashwellthorpe | NR16 1HA | Detached | Freehold | £355,000 |
| 29 Apr 2022 | The Street, Ashwellthorpe | NR16 1EZ | Detached | Freehold | £245,000 |
| 01 Apr 2022 | The Street, Ashwellthorpe | NR16 1HD | Detached | Freehold | £436,000 |
| 10 Mar 2022 | The Street, Ashwellthorpe | NR16 1HD | Terraced | Freehold | £596,000 |
| 02 Mar 2022 | The Street, Ashwellthorpe | NR16 1HD | Detached | Freehold | £365,000 |
| 13 Dec 2021 | The Street, Ashwellthorpe | NR16 1AA | Semi-detached | Freehold | £247,500 |
| 29 Oct 2021 | , Ashwellthorpe | NR16 1EX | Detached | Freehold | £2,500,000 |
| 15 Oct 2021 | Knyvett Green, Ashwellthorpe | NR16 1HA | Detached | Freehold | £375,000 |
| 14 Oct 2021 | Blacksmiths Lane, Ashwellthorpe | NR16 1EP | Detached | Freehold | £625,000 |
| 29 Sept 2021 | The Street, Ashwellthorpe | NR16 1AA | Detached | Freehold | £495,000 |
| 29 Sept 2021 | Knyvett Green, Ashwellthorpe | NR16 1HA | Detached | Freehold | £406,000 |
| 10 Sept 2021 | Blacksmiths Lane, Ashwellthorpe | NR16 1EW | Detached | Freehold | £275,000 |
| 30 Jun 2021 | The Street, Ashwellthorpe | NR16 1AA | Semi-detached | Freehold | £285,000 |
| 29 Jun 2021 | Greenwood Close, Ashwellthorpe | NR16 1HB | Detached | Freehold | £327,000 |
| 25 Jun 2021 | Traice Road, Fundenhall | NR16 1HQ | Semi-detached | Freehold | £350,000 |
| 16 Jun 2021 | The Street, Ashwellthorpe | NR16 1HD | Terraced | Freehold | £455,000 |
| 02 Jun 2021 | Ashwellthorpe Industrial Estate, Ashwellthorpe | NR16 1ER | Other | Freehold | £80,000 |
| 27 May 2021 | The Street, Fundenhall | NR16 1DS | Semi-detached | Freehold | £500,000 |
| 16 Apr 2021 | Warman Way, Ashwellthorpe | NR16 1FF | Detached | Freehold | £510,000 |
| 14 Apr 2021 | The Street, Ashwellthorpe | NR16 1HD | Detached | Freehold | £605,000 |
| 19 Mar 2021 | Knyvett Green, Ashwellthorpe | NR16 1HA | Semi-detached | Freehold | £300,000 |
| 26 Feb 2021 | Knyvett Green, Ashwellthorpe | NR16 1HA | Detached | Freehold | £250,000 |
| 19 Feb 2021 | Goodrum Close, Ashwellthorpe | NR16 1FH | Semi-detached | Freehold | £520,000 |
| 16 Feb 2021 | Turnpike, Fundenhall | NR16 1EH | Semi-detached | Freehold | £227,500 |
| 08 Feb 2021 | Blacksmiths Lane, Ashwellthorpe | NR16 1EP | Detached | Freehold | £480,000 |
| 05 Feb 2021 | Knyvett Green, Ashwellthorpe | NR16 1HA | Detached | Freehold | £340,000 |
| 02 Feb 2021 | Goodrum Close, Ashwellthorpe | NR16 1FH | Detached | Freehold | £400,000 |
| 28 Jan 2021 | New Road, Fundenhall | NR16 1HG | Detached | Freehold | £256,000 |
| 21 Jan 2021 | Muskett Road, Ashwellthorpe | NR16 1FD | Detached | Freehold | £425,000 |
| 18 Dec 2020 | Muskett Road, Ashwellthorpe | NR16 1FD | Detached | Freehold | £420,000 |
| 11 Dec 2020 | Muskett Road, Ashwellthorpe | NR16 1FD | Detached | Freehold | £420,000 |
| 30 Nov 2020 | Warman Way, Ashwellthorpe | NR16 1FF | Detached | Freehold | £525,000 |
| 13 Nov 2020 | Warman Way, Ashwellthorpe | NR16 1FF | Detached | Freehold | £500,000 |
| 11 Nov 2020 | The Street, Ashwellthorpe | NR16 1AA | Detached | Freehold | £462,500 |
| 03 Nov 2020 | The Street, Ashwellthorpe | NR16 1EZ | Other | Freehold | £575,000 |
| 30 Oct 2020 | Warman Way, Ashwellthorpe | NR16 1FF | Semi-detached | Freehold | £300,000 |
| 22 Oct 2020 | Ashwellthorpe Industrial Estate, Ashwellthorpe | NR16 1ER | Other | Freehold | £45,000 |
| 12 Oct 2020 | Warman Way, Ashwellthorpe | NR16 1FF | Detached | Freehold | £450,000 |
| 08 Oct 2020 | The Street, Ashwellthorpe | NR16 1HD | Detached | Freehold | £720,000 |
| 18 Sept 2020 | Muskett Road, Ashwellthorpe | NR16 1FD | Detached | Freehold | £487,750 |
| 11 Sept 2020 | The Street, Ashwellthorpe | NR16 1EZ | Semi-detached | Freehold | £272,500 |
| 11 Sept 2020 | Warman Way, Ashwellthorpe | NR16 1FF | Detached | Freehold | £430,000 |
| 28 Aug 2020 | Goodrum Close, Ashwellthorpe | NR16 1FH | Detached | Freehold | £384,000 |
| 27 Aug 2020 | Muskett Road, Ashwellthorpe | NR16 1FD | Semi-detached | Freehold | £260,000 |
| 25 Aug 2020 | Muskett Road, Ashwellthorpe | NR16 1FD | Semi-detached | Freehold | £260,000 |
| 07 Aug 2020 | Goodrum Close, Ashwellthorpe | NR16 1FH | Semi-detached | Freehold | £250,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashwellthorpe and Fundenhall. Crown copyright.